bottleComparator | net.mecoil.xman2.session.UserSession$3@460a558c |
browser | |
chosenTypes | [] |
class | class net.mecoil.xman2.session.UserSession_$$_javassist_seam_27 |
column | default |
component | Component(userSession) |
currentDate | Wed Oct 01 14:05:50 MDT 2025 |
currentDateEOD | Wed Oct 01 23:59:59 MDT 2025 |
currentEditLangCode | en_US |
endDate | Wed Oct 01 14:05:50 MDT 2025 |
external | false |
filterDate | [Diagnosed Date, Draw Date] |
kitScheduleComparator | net.mecoil.xman2.session.UserSession$7@39266065 |
laboratories | [] |
laboratoriesLabel | |
laboratoryLogo | java.lang.NullPointerException[null] |
laboratoryRowsNumber | 20 |
machineStatusEndDate | Wed Oct 01 14:05:50 MDT 2025 |
machineStatusStartDate | Fri Apr 04 14:05:50 MDT 2025 |
mecoilBottleComparator | net.mecoil.xman2.session.UserSession$16@786a0e5d |
publishNotifyAllowed | true |
rootLevel | |
rootLevelId | |
rootLevelLogo | no_logo.jpg |
rowsNumber | 20 |
sampleHistorySize | 5 |
scheduleComparator | net.mecoil.xman2.session.UserSession$20@469175fa |
selectAnalysisTypeInternalName | |
selectEndDrawingDate | Wed Oct 01 23:59:59 MDT 2025 |
selectEndOnlineUserLoggingDate | Wed Oct 01 14:05:50 MDT 2025 |
selectEndReceivedDate | Wed Oct 01 14:05:50 MDT 2025 |
selectOmtSampleEndDate | |
selectOmtSampleStartDate | |
selectRootLevel | |
selectStartDrawingDate | Mon Sep 01 14:05:50 MDT 2025 |
selectStartOnlineUserLoggingDate | Sun Oct 06 14:05:50 MDT 2024 |
selectStartReceivedDate | Mon Sep 01 14:05:50 MDT 2025 |
showUndoneAnalysisMecoilBottle | true |
skin | blueSky |
startDate | Mon Sep 01 14:05:50 MDT 2025 |
timeout | 10800 |
treeOpenedNodes | [] |
type | Draw Date |
unusual | false |
user | java.lang.NullPointerException[null] |
toString() | net.mecoil.xman2.session.UserSession@4d879b69 |
entityManager |
org.jboss.seam.international.statusMessages |
org.jboss.seam.persistence.persistenceContexts |