bottleComparator | net.mecoil.xman2.session.UserSession$3@7f48ed57 |
browser | |
chosenTypes | [] |
class | class net.mecoil.xman2.session.UserSession_$$_javassist_seam_15 |
column | default |
component | Component(userSession) |
currentDate | Sat Oct 04 17:04:18 MDT 2025 |
currentDateEOD | Sat Oct 04 23:59:59 MDT 2025 |
currentEditLangCode | en_US |
endDate | Sat Oct 04 17:04:18 MDT 2025 |
external | false |
filterDate | [Diagnosed Date, Draw Date] |
kitScheduleComparator | net.mecoil.xman2.session.UserSession$7@cd62c0a |
laboratories | [] |
laboratoriesLabel | |
laboratoryLogo | java.lang.NullPointerException[null] |
laboratoryRowsNumber | 20 |
machineStatusEndDate | Sat Oct 04 17:04:18 MDT 2025 |
machineStatusStartDate | Mon Apr 07 17:04:18 MDT 2025 |
mecoilBottleComparator | net.mecoil.xman2.session.UserSession$16@40e54b1b |
publishNotifyAllowed | true |
rootLevel | |
rootLevelId | |
rootLevelLogo | no_logo.jpg |
rowsNumber | 20 |
sampleHistorySize | 5 |
scheduleComparator | net.mecoil.xman2.session.UserSession$20@da5fae6 |
selectAnalysisTypeInternalName | |
selectEndDrawingDate | Sat Oct 04 23:59:59 MDT 2025 |
selectEndOnlineUserLoggingDate | Sat Oct 04 17:04:18 MDT 2025 |
selectEndReceivedDate | Sat Oct 04 17:04:18 MDT 2025 |
selectOmtSampleEndDate | |
selectOmtSampleStartDate | |
selectRootLevel | |
selectStartDrawingDate | Thu Sep 04 17:04:18 MDT 2025 |
selectStartOnlineUserLoggingDate | Wed Oct 09 17:04:18 MDT 2024 |
selectStartReceivedDate | Thu Sep 04 17:04:18 MDT 2025 |
showUndoneAnalysisMecoilBottle | true |
skin | blueSky |
startDate | Thu Sep 04 17:04:18 MDT 2025 |
timeout | 10800 |
treeOpenedNodes | [] |
type | Draw Date |
unusual | false |
user | java.lang.NullPointerException[null] |
toString() | net.mecoil.xman2.session.UserSession@1fcc757b |
entityManager |
org.jboss.seam.international.statusMessages |
org.jboss.seam.persistence.persistenceContexts |