bottleComparator | net.mecoil.xman2.session.UserSession$3@4dc3f390 |
browser | |
chosenTypes | [] |
class | class net.mecoil.xman2.session.UserSession_$$_javassist_seam_15 |
column | default |
component | Component(userSession) |
currentDate | Tue Oct 07 03:41:35 MDT 2025 |
currentDateEOD | Tue Oct 07 23:59:59 MDT 2025 |
currentEditLangCode | en_US |
endDate | Tue Oct 07 03:41:35 MDT 2025 |
external | false |
filterDate | [Diagnosed Date, Draw Date] |
kitScheduleComparator | net.mecoil.xman2.session.UserSession$7@3a074cc |
laboratories | [] |
laboratoriesLabel | |
laboratoryLogo | java.lang.NullPointerException[null] |
laboratoryRowsNumber | 20 |
machineStatusEndDate | Tue Oct 07 03:41:35 MDT 2025 |
machineStatusStartDate | Thu Apr 10 03:41:35 MDT 2025 |
mecoilBottleComparator | net.mecoil.xman2.session.UserSession$16@12345d33 |
publishNotifyAllowed | true |
rootLevel | |
rootLevelId | |
rootLevelLogo | no_logo.jpg |
rowsNumber | 20 |
sampleHistorySize | 5 |
scheduleComparator | net.mecoil.xman2.session.UserSession$20@63c1464b |
selectAnalysisTypeInternalName | |
selectEndDrawingDate | Tue Oct 07 23:59:59 MDT 2025 |
selectEndOnlineUserLoggingDate | Tue Oct 07 03:41:35 MDT 2025 |
selectEndReceivedDate | Tue Oct 07 03:41:35 MDT 2025 |
selectOmtSampleEndDate | |
selectOmtSampleStartDate | |
selectRootLevel | |
selectStartDrawingDate | Sun Sep 07 03:41:35 MDT 2025 |
selectStartOnlineUserLoggingDate | Sat Oct 12 03:41:35 MDT 2024 |
selectStartReceivedDate | Sun Sep 07 03:41:35 MDT 2025 |
showUndoneAnalysisMecoilBottle | true |
skin | blueSky |
startDate | Sun Sep 07 03:41:35 MDT 2025 |
timeout | 10800 |
treeOpenedNodes | [] |
type | Draw Date |
unusual | false |
user | java.lang.NullPointerException[null] |
toString() | net.mecoil.xman2.session.UserSession@1c31d504 |
entityManager |
org.jboss.seam.international.statusMessages |
org.jboss.seam.persistence.persistenceContexts |