bottleComparator | net.mecoil.xman2.session.UserSession$3@d09288c |
browser | |
chosenTypes | [] |
class | class net.mecoil.xman2.session.UserSession_$$_javassist_seam_27 |
column | default |
component | Component(userSession) |
currentDate | Thu Oct 09 22:46:11 MDT 2025 |
currentDateEOD | Thu Oct 09 23:59:59 MDT 2025 |
currentEditLangCode | en_US |
endDate | Thu Oct 09 22:46:11 MDT 2025 |
external | false |
filterDate | [Diagnosed Date, Draw Date] |
kitScheduleComparator | net.mecoil.xman2.session.UserSession$7@5fb0540 |
laboratories | [] |
laboratoriesLabel | |
laboratoryLogo | java.lang.NullPointerException[null] |
laboratoryRowsNumber | 20 |
machineStatusEndDate | Thu Oct 09 22:46:11 MDT 2025 |
machineStatusStartDate | Sat Apr 12 22:46:11 MDT 2025 |
mecoilBottleComparator | net.mecoil.xman2.session.UserSession$16@1c28ef5a |
publishNotifyAllowed | true |
rootLevel | |
rootLevelId | |
rootLevelLogo | no_logo.jpg |
rowsNumber | 20 |
sampleHistorySize | 5 |
scheduleComparator | net.mecoil.xman2.session.UserSession$20@6f19b02b |
selectAnalysisTypeInternalName | |
selectEndDrawingDate | Thu Oct 09 23:59:59 MDT 2025 |
selectEndOnlineUserLoggingDate | Thu Oct 09 22:46:11 MDT 2025 |
selectEndReceivedDate | Thu Oct 09 22:46:11 MDT 2025 |
selectOmtSampleEndDate | |
selectOmtSampleStartDate | |
selectRootLevel | |
selectStartDrawingDate | Tue Sep 09 22:46:11 MDT 2025 |
selectStartOnlineUserLoggingDate | Mon Oct 14 22:46:11 MDT 2024 |
selectStartReceivedDate | Tue Sep 09 22:46:11 MDT 2025 |
showUndoneAnalysisMecoilBottle | true |
skin | blueSky |
startDate | Tue Sep 09 22:46:11 MDT 2025 |
timeout | 10800 |
treeOpenedNodes | [] |
type | Draw Date |
unusual | false |
user | java.lang.NullPointerException[null] |
toString() | net.mecoil.xman2.session.UserSession@709020d8 |
entityManager |
org.jboss.seam.international.statusMessages |
org.jboss.seam.persistence.persistenceContexts |